型号 | 品牌(Pai) | 分類 | 内徑 | 外(Wai)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
HM212049/HM212010 | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 122.238 | 38.1 | |
29590/29522 | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 107.95 | 25.4 | |
479/472A | MJYZ | 圓錐滾子軸承 | 66.675 | 120 | 29.002 | |
29675/29624 | MJYZ | 圓錐滾子軸承[Cheng] | 69.85 | 114.3 | 27.78 | |
H715341/H715311 | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 136.525 | 46.038 | |
399AS/3920 | MJYZ | 圓錐滾[Gun]子軸承 | 68.262 | 112.712 | 26.967 | |
LM613449/LM613410 | MJYZ | 圓(Yuan)錐滾子軸承 | 69.85 | 112.712 | 22.225 | |
480/472A | MJYZ | 圓錐滾子軸承 | 68.262 | 120 | 29.002 | |
H715341/H715311A | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 136.525 | 46.038 | |
480/472 | MJYZ | 圓錐滾(Gun)子軸承 | 68.262 | 120 | 29.794 | |
29675/29620 | MJYZ | 圓錐滾子[Zi]軸[Zhou]承 | 69.85 | 112.712 | 25.4 | |
3994/3926 | MJYZ | 圓錐滾子軸承 | 66.675 | 112.712 | 33.338 | |
480/473 | MJYZ | 圓錐滾[Gun]子[Zi]軸承 | 68.262 | 120 | 29.794 | |
HM212049X/HM212010 | MJYZ | 圓(Yuan)錐滾子軸承 | 66.675 | 122.238 | 38.1 | |
HH814547/HH814510 | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 152.4 | 53.975 | |
6389/6320 | MJYZ | 圓錐滾子軸承 | 66.675 | 135.755 | 53.975 | |
33269/33472 | MJYZ | 圓錐滾子軸承 | 68.262 | 120 | 29.794 | |
HH914449/HH914412 | MJYZ | 圓錐滾[Gun]子軸承 | 66.675 | 177.8 | 57.15 | |
39591/39520 | MJYZ | 圓錐滾子軸承(Cheng) | 66.675 | 112.712 | 30.162 | |
6386A/6320 | MJYZ | 圓錐滾(Gun)子軸承 | 66.675 | 135.755 | 53.975 |
掃碼添加微[Wei]信
蔡經理(Li)
手[Shou]機:13589466681