型[Xing]号 | 品[Pin]牌 | 分類 | 内徑 | 外[Wai]徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
14125A/14276-B | MJYZ | 圓(Yuan)錐滾子軸承 | 31.75 | 69.012 | 7.932 | |
02476/02420-B | MJYZ | 圓錐滾(Gun)子軸承 | 31.75 | 68.262 | 8.73 | |
334/332-B | MJYZ | 圓錐滾子軸承 | 30.162 | 80 | 7.938 | |
3477/3420-B | MJYZ | 圓錐滾子[Zi]軸承 | 33.338 | 79.375 | 10.32 | |
41125/41286-B | MJYZ | 圓錐滾子軸承 | 28.575 | 72.626 | 12.7 | |
52375/52637-B | MJYZ | 圓錐滾子軸[Zhou]承 | 95.25 | 161.925 | 16.667 | |
42375/42587-B | MJYZ | 圓錐滾子軸承 | 95.25 | 149.225 | 12.7 | |
839/832-B | MJYZ | 圓錐滾子軸承 | 82.55 | 168.275 | 22.225 | |
47896/47825-B | MJYZ | 圓(Yuan)錐滾子軸承[Cheng] | 95.25 | 142.875 | 15.08 | |
864/854-B | MJYZ | 圓錐滾子軸承 | 95.25 | 190.5 | 22.225 | |
597/592-B | MJYZ | 圓錐滾子[Zi]軸(Zhou)承 | 93.662 | 152.4 | 15.875 | |
777/772-B | MJYZ | 圓錐滾(Gun)子軸承 | 95.25 | 180.975 | 17.462 | |
42368/42587-B | MJYZ | 圓錐滾子軸承 | 93.662 | 149.225 | 12.7 | |
776/772-B | MJYZ | 圓(Yuan)錐滾(Gun)子軸承 | 95.25 | 180.975 | 17.462 | |
681/672-B | MJYZ | 圓錐滾子軸承 | 92.075 | 168.275 | 18.255 | |
77375/77675-B | MJYZ | 圓錐滾子軸承[Cheng] | 95.25 | 171.45 | 17.462 | |
598/592-B | MJYZ | 圓錐滾(Gun)子軸(Zhou)承 | 92.075 | 152.4 | 15.875 | |
HH221440/HH221410-B | MJYZ | 圓錐滾子軸承 | 95.25 | 190.5 | 22.225 | |
42362/42587-B | MJYZ | 圓[Yuan]錐滾(Gun)子軸承 | 92.075 | 149.225 | 12.7 | |
LM814849/LM814810-B | MJYZ | 圓錐滾子軸承 | 77.788 | 117.475 | 11.112 |
掃碼添加微信
蔡經理
手機[Ji]:13589466681