型号 | 品牌(Pai) | 分類 | 内徑 | 外[Wai]徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
46790/46720-B | MJYZ | 圓(Yuan)錐滾子軸承 | 165.1 | 225.425 | 13.495 | |
67780/67720-B | MJYZ | 圓錐滾子軸承 | 165.1 | 247.65 | 16.67 | |
93787/93125-B | MJYZ | 圓錐滾子軸[Zhou]承 | 200.025 | 317.5 | 28.575 | |
74550/74850-B | MJYZ | 圓(Yuan)錐滾[Gun]子軸承 | 139.7 | 215.9 | 20.638 | |
46780/46720-B | MJYZ | 圓錐滾(Gun)子軸承 | 158.75 | 225.425 | 13.495 | |
74525/74850-B | MJYZ | 圓錐滾子軸承 | 133.35 | 215.9 | 20.638 | |
87762/87111-B | MJYZ | 圓[Yuan]錐滾子軸承 | 193.675 | 282.575 | 23.812 | |
HM237532/HM237510-B | MJYZ | 圓錐滾(Gun)子[Zi]軸承 | 160.325 | 288.925 | 26.988 | |
67983/67920-B | MJYZ | 圓錐滾子軸承(Cheng) | 203.2 | 282.575 | 16.67 | |
67389/67322-B | MJYZ | 圓錐滾(Gun)子軸承 | 130.175 | 196.85 | 15.083 | |
936/932-B | MJYZ | 圓錐滾(Gun)子軸[Zhou]承 | 107.95 | 212.725 | 23.812 | |
36690/36620-B | MJYZ | 圓錐滾(Gun)子軸承 | 146.05 | 193.675 | 9.525 | |
EE128110/128160-B | MJYZ | 圓錐[Zhui]滾子軸承 | 280.192 | 406.4 | 28.575 | |
48385/48320-B | MJYZ | 圓[Yuan]錐滾子軸承 | 133.35 | 190.5 | 11.908 | |
HM231136/HM231115-B | MJYZ | 圓錐滾[Gun]子軸承 | 142.875 | 241.3 | 22.225 | |
71425/71750-B | MJYZ | 圓(Yuan)錐滾子軸承 | 107.95 | 190.5 | 20.638 | |
JP13049/JP13010-B | MJYZ | 圓錐滾子軸承 | 130 | 185 | 13 | |
36686/36620-B | MJYZ | 圓錐滾[Gun]子[Zi]軸承 | 142.875 | 193.675 | 9.525 | |
L630349/L630310-B | MJYZ | 圓錐滾子軸承 | 152.4 | 192.088 | 9.97 | |
JP14049/JP14010-B | MJYZ | 圓錐滾[Gun]子軸承 | 140 | 195 | 13 |
掃碼[Ma]添加微信
蔡經理
手機[Ji]:13589466681