型号 | 品牌(Pai) | 分類 | 内徑 | 外(Wai)徑 | 寬度 | 操作[Zuo] |
---|---|---|---|---|---|---|
M246948/M246910 | MJYZ | 圓錐滾子軸[Zhou]承 | 237.33 | 336.55 | 65.088 | |
L879947/L879910 | MJYZ | 圓錐滾子軸(Zhou)承 | 609.6 | 762 | 95.25 | |
EE649240/649310 | MJYZ | 圓錐滾[Gun]子軸承 | 609.6 | 787.4 | 93.662 | |
L580049/L580010 | MJYZ | 圓(Yuan)錐滾[Gun]子軸承 | 609.6 | 774.7 | 85.725 | |
L183449/L183410 | MJYZ | 圓錐滾(Gun)子軸承 | 762 | 889 | 88.9 | |
LL580049/LL580010 | MJYZ | 圓錐(Zhui)滾[Gun]子軸[Zhou]承 | 615.95 | 708.025 | 41.275 | |
80170/80222 | MJYZ | 圓錐滾(Gun)子軸承 | 431.8 | 565.15 | 44.45 | |
EE420651/421437 | MJYZ | 圓錐滾子(Zi)軸承 | 165.1 | 365.049 | 92.075 | |
M281635/M281610 | MJYZ | 圓錐滾(Gun)子軸承[Cheng] | 635 | 933.45 | 179.388 | |
M252330/M252310 | MJYZ | 圓錐滾子軸承 | 234.95 | 381 | 74.612 | |
EE763330/763410 | MJYZ | 圓錐滾子軸承 | 838.2 | 1041.4 | 93.662 | |
L281146/L281110 | MJYZ | 圓錐[Zhui]滾子軸承 | 660.235 | 812.8 | 95.25 | |
EE241701/242375 | MJYZ | 圓錐滾[Gun]子軸承 | 431.8 | 603.25 | 76.2 | |
H936340/H936316 | MJYZ | 圓錐滾子軸承 | 155.575 | 342.9 | 85.725 | |
67786/67720 | MJYZ | 圓錐滾[Gun]子軸承 | 174.625 | 247.65 | 47.625 | |
EE108065/108142 | MJYZ | 圓(Yuan)錐滾子軸承(Cheng) | 165.1 | 361.95 | 106.362 | |
LL584449/LL584410 | MJYZ | 圓錐滾子軸[Zhou]承 | 801.688 | 914.4 | 58.738 | |
25584/25521 | MJYZ | 圓錐滾[Gun]子[Zi]軸承 | 44.983 | 83.058 | 23.812 | |
96925/96140 | MJYZ | 圓錐滾(Gun)子軸承[Cheng] | 234.95 | 355.6 | 68.262 | |
615/612 | MJYZ | 圓錐[Zhui]滾子軸承 | 44.45 | 120.65 | 41.275 |
掃碼添加微信
蔡經理
手機[Ji]:13589466681