型(Xing)号 | 品牌 | 分類 | 内徑 | 外(Wai)徑 | 寬度 | 操作 |
---|---|---|---|---|---|---|
LM739749/LM739710 | MJYZ | 圓錐滾(Gun)子軸承 | 196.85 | 257.175 | 39.688 | |
93078/93125 | MJYZ | 圓錐滾子軸承 | 179.975 | 317.5 | 63.5 | |
H239649/H239612 | MJYZ | 圓錐滾[Gun]子[Zi]軸(Zhou)承 | 187.325 | 320.675 | 88.9 | |
93775/93125 | MJYZ | 圓(Yuan)錐滾子軸承 | 196.85 | 317.5 | 63.5 | |
EE350701/351687 | MJYZ | 圓錐滾[Gun]子軸(Zhou)承 | 177.8 | 428.625 | 106.362 | |
87737/87111 | MJYZ | 圓錐滾[Gun]子軸承 | 187.325 | 282.575 | 50.8 | |
LM739749/LM739719 | MJYZ | 圓(Yuan)錐滾子軸承 | 196.85 | 266.7 | 39.688 | |
H247535/H247510 | MJYZ | 圓錐滾子軸承 | 200.025 | 384.175 | 112.712 | |
JM736149A/JM736110 | MJYZ | 圓錐滾[Gun]子軸承(Cheng) | 180 | 250 | 47 | |
29875/29820 | MJYZ | 圓(Yuan)錐滾[Gun]子軸承 | 254 | 323.85 | 22.225 | |
EE420793/421437 | MJYZ | 圓錐滾子軸(Zhou)承 | 201.612 | 365.049 | 92.075 | |
M244249A/M244210 | MJYZ | 圓錐滾子軸承 | 220.662 | 314.325 | 61.912 | |
EE114080/114160 | MJYZ | 圓錐滾子軸承 | 203.2 | 406.4 | 92.075 | |
EE134100/134145 | MJYZ | 圓(Yuan)錐滾子軸(Zhou)承(Cheng) | 254 | 368.3 | 58.738 | |
EE722110/722185 | MJYZ | 圓錐滾[Gun]子軸承 | 279.4 | 469.9 | 95.25 | |
EE134100/134143 | MJYZ | 圓錐滾子軸承 | 254 | 365.125 | 58.738 | |
L853049/L853010 | MJYZ | 圓錐滾子軸(Zhou)承 | 276.225 | 352.425 | 36.512 | |
EE380080/380190 | MJYZ | 圓錐滾子(Zi)軸承 | 203.2 | 482.6 | 117.475 | |
EE275108/275160 | MJYZ | 圓錐滾子軸承 | 273.05 | 406.4 | 69.85 | |
LM844049/LM844010 | MJYZ | 圓錐(Zhui)滾子軸承 | 223.838 | 295.275 | 46.038 |
掃碼添加微信
蔡經理
手機(Ji):13589466681